League Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
118 Blue | 9 | 9 | 0 | 0 | 72 | 13 | 59 | 27 |
44/229 | 8 | 4 | 0 | 5 | 26 | 41 | -15 | 17 |
118 Black | 8 | 2 | 1 | 6 | 25 | 42 | -17 | 14 |
16 | 8 | 2 | 1 | 6 | 19 | 46 | -27 | 14 |
3 points awarded for a win, 2 for a draw, and 1 for a loss
Fixtures/Results
Date | Time | “Home” team | Score | “Away” team |
---|---|---|---|---|
10-Nov-2018 | 09:30 | 118 Blue | 9-2 | 118 Black |
10:30 | 16 | 1-7 | 44/229 | |
17-Nov-2018 | 09:30 | 44/229 | 1-8 | 118 Blue |
10:30 | 118 Black | 1-1 | 16 | |
24-Nov-2018 | 09:30 | 118 Blue | 8-1 | 16 |
10:30 | 118 Black | 3-4 | 44/229 | |
01-Dec-2018 | 09:30 | 118 Black | 5-12 | 118 Blue |
10:30 | 44/229 | 2-7 | 16 | |
CHRISTMAS BREAK | ||||
INDOOR 5-A-SIDES
Sat 16th February 2019 Winners: 44 Second: 118 A Third: 118 B | ||||
23-Feb-2019 | 09:30 | 118 Blue | 7-0 | 44/229 |
10:30 | 16 | 2-4 | 118 Black | |
02-Mar-2019 | 09:30 | 16 | 1-8 | 118 Blue |
10:30 | 44/229 | 6-2 | 118 Black | |
09-Mar-2019 | 09:30 | 118 Blue | 5-2 | 118 Black |
10:30 | 16 | 5-3 | 44/229 | |
16-Mar-2019 | 09:30 | 44/229 | P-P | 118 Blue |
10:30 | 118 Black | P-P | 16 | |
23-Mar-2019 | 09:30 | 118 Blue | 8-1 | 16 |
10:30 | 118 Black | 1-3 | 44/229 | |
30-Mar-2019 | 09:30 | 44/229 | 0-7 | 118 Blue |
10:30 | 118 Black | 5-0 | 16 | |
OUTDOOR CUP | ||||
04-May-2019 | 09:30 | 118 Black | 44/229 | |
10:30 | 16 | 118 Blue | ||
11-May-2019 | 09:30 | 3rd/4th place | 3rd/4th place | |
10:30 | Final | Final |
All games played at Whitlawburn Community Resource Centre